|
|
Saturday 3rd XI Results
Date | Opposition | Location | Result | | |
06-May-2017 | Newark | Home | Won | | |
13-May-2017 | West Bridgford Legion | Away | Lost | | |
27-May-2017 | Gedling & Sherwood | Home | Won | | |
03-Jun-2017 | Beeston & Toton Sycamore | Away | Won | | |
10-Jun-2017 | Whatton & Aslockton | Home | Won | | |
17-Jun-2017 | Keyworth CC | Home | Lost | | |
24-Jun-2017 | Notts & Arnold | Away | Won | | |
01-Jul-2017 | Ellerslie | Away | Lost | | |
15-Jul-2017 | Gedling & Sherwood | Away | Lost | | |
22-Jul-2017 | West Bridgford Legion | Home | Draw | | |
29-Jul-2017 | Beeston & Toton Sycamore | Home | Won | | |
05-Aug-2017 | Newark | Away | Won | | |
12-Aug-2017 | Keyworth CC | Away | Won | | |
19-Aug-2017 | Notts & Arnold | Home | Won | | |
26-Aug-2017 | Ellerslie | Home | Cancelled | | |
02-Sep-2017 | Whatton & Aslockton | Away | Lost | | |
|
|
 |
Our Sponsors |
|
|
Next Fixtures |
|
|
Latest Results |
|
|
Cricket League Links |
|
|
Weather Forecast |
|
|
|